| 5. dealer: N NS |
NORTH 92 A8 109852 AK92 | |
WEST A853 K743 A6 754 | EAST KJ4 J52 KJ43 Q108 | |
SOUTH Q1076 Q1096 Q7 J63 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | 100 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | 150 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | 100 |
| 4. | Carić - Šver | Biondić - Urli | -100 |
| 5. | Pokorny - Zorić | Antić - Refi | -100 |
| 6. | Lončar - Filjar | Krautsak - Traub | -200 |
| prosjek: | 0 | ||
![]() |
![]() |